<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ag News</title>
	<atom:link href="http://www.mill-mac.com/ag-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mill-mac.com/ag-news</link>
	<description>Focus on Grain, Seed and Processing</description>
	<lastBuildDate>Thu, 26 Aug 2010 19:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fish Meal Plant Mechanization</title>
		<link>http://www.mill-mac.com/ag-news/2010/08/fish-meal-plant-mechanization/</link>
		<comments>http://www.mill-mac.com/ag-news/2010/08/fish-meal-plant-mechanization/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agriculture]]></category>

		<guid isPermaLink="false">http://www.mill-mac.com/ag-news/?p=39</guid>
		<description><![CDATA[Fishmeal is one of the important widely known commercial products.  Fishmeal is produced by processing the fish and its bones.  The processing actually involves removal of oil and other liquid content from the fish and leaving a brownish powdery substance. In some cases the resulting product might be like a cake.  This processed product is [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><span>F</span>ishmeal is one of the important widely known commercial products.  Fishmeal is produced by processing the fish and its bones.  The processing actually involves removal of oil and other liquid content from the fish and leaving a brownish powdery substance. In some cases the resulting product might be like a cake.  This processed product is called as fishmeal. The process of doing this is referred as fish meal plan mechanization and this processing is done in a fish meal plant.  The resulting product is considered to be very rich in protein and used as a protein source for aquaculture and poultry.  USA, china, Japan, Peru, Thailand are some of the producers of fishmeal.  The complete quantity of fishmeal produced in a year around the world would add up to 6.5 million tons.</p>
<h3><strong>Need for fishmeal plants</strong></h3>
<p><a href="http://agricultureguide.org/fish-meal-plant-mechanization-fishmeal-products-machine/x5686e0d/" rel="attachment wp-att-1660"><img src="http://agricultureguide.org/wp-content/uploads/x5686e0d-300x198.jpg" alt="x5686e0d 300x198 Fish Meal Plant Mechanization" title="x5686e0d" width="300" height="198" class="alignright size-medium wp-image-1660" /></a><br />
Fishing is one of the major professions in most of the countries that has sea border and believed to yield more revenue each year.  Half of the fishing catches always results in fish waste and fish that are not usually consumed. Whatever is considered to be a waste in the catches can be used as a valuable raw material for fishmeal plants and made into valuable products.  The fishmeal products can be used as a valuable source of protein for poultry, cattle, sheep and pigs.  Fishmeal can be used for producing healthy fishes and therefore used in aquaculture industry as well.</p>
<h3><strong>By-products in Fishmeal plants</strong></h3>
<p><a href="http://agricultureguide.org/fish-meal-plant-mechanization-fishmeal-products-machine/another-fish-meal-plant-2/" rel="attachment wp-att-1659"><img src="http://agricultureguide.org/wp-content/uploads/another-fish-meal-plant1.jpg" alt="another fish meal plant1 Fish Meal Plant Mechanization" title="another-fish-meal-plant" width="250" height="241" class="alignright size-full wp-image-1659" /></a><br />
Fishmeal plants not only produce valuable protein rich fish meal but also the by-products are equally valuable.  Fish oil is one such substance which can be separated from the fish and used separately.  Fish oil can be used in various other industries like tanning, farming, manufacturing soaps and candles and many more manufacturing units producing paints and related stuff. The fish oil produced every year around the world is around 1 million tonnes.</p>
<h3><strong>Manufacturing Fishmeal </strong></h3>
<p>Fishmeal is currently manufactured from the catches that are not usually consumed by human beings.  There are no separate ways of collecting the raw materials and In turn resulting in very less production. Also the trimmed products from fish processing units are also used, this contributes about 20% of the raw materials in fish meal plants.  Also the manufacturing units of fishmeal and meat meal need to be placed separately and should definitely not mix up.  <a href="http://agricultureguide.org/fish-meal-plant-mechanization-fishmeal-products-machine/5-sea-water-filtration/" rel="attachment wp-att-1658"><img src="http://agricultureguide.org/wp-content/uploads/5-sea-water-filtration-300x224.jpg" alt="5 sea water filtration 300x224 Fish Meal Plant Mechanization" title="5-sea-water-filtration" width="300" height="224" class="alignright size-medium wp-image-1658" /></a>There are around 400 fish meal plants which dedicatedly do only fishmeal production worldwide.</p>
<h3><strong>Products from Fishmeal</strong></h3>
<p>The fish meal produced might be of various qualities based on the raw materials used.  The fish meal produced from fresh and good quality fishes is of high quality. This fish meal is used for aquaculture units to rear fish and other aquatic species.  Another variety of fish meal produced is low temperature meal. This is considered to be highly digestible and therefore used in pig rearing, piglet production and salmon production.  The widely produced fish meal is prime quality fish meal which can be used in any industry.  Another quality is fair average quality fish meal. This is considered to be of lower quality and less rich in protein content. This again can be used in poultry and for pigs.</p>
<div>
<h3>You may wish to read :</h3>
<ul>
<li><a href="http://agricultureguide.org/fishmeal-plants/" rel="bookmark">Fishmeal Plants : Production of Food Source, Raw Material and Fish Oil Supplements</a><span> Fishmeal is an important commercial product that is obtained by processing the bones and whole fish. The processing stage removes all oil contents and leaves &#8230;</span></li>
<li><a href="http://agricultureguide.org/get-refreshed-by-tea-rose/" rel="bookmark">Get Refreshed by Tea Rose</a><span> How to get refreshed by a rose? By smelling it? By seeing it? No, the answer is by drinking it with the goodness of tea. &#8230;</span></li>
<li><a href="http://agricultureguide.org/safflower-cultivation/" rel="bookmark">Safflower Cultivation</a><span> Flowers are basically divided into two types
<p>	Beneficial flowers<br />
	Non-beneficial flowers.</p>
<p>Safflower comes under the beneficial flowers because it provides numerous resources to the human being. More number &#8230;</span></li>
<li><a href="http://agricultureguide.org/how-to-conserve-water-by-using-dig-drip-irrigation/" rel="bookmark">How to conserve water by using dig drip irrigation?</a><span> Water is very precious to all the humans and as well as to the plants. There only a very few percent of water in the &#8230;</span></li>
<li><a href="http://agricultureguide.org/how-to-grow-lentils-a-complete-guide/" rel="bookmark">How to Grow Lentils ? A Complete Guide to Growing Lentils</a><span> Before we know how to grow lentils we must know about the biology of it. This is important on deciding the conditions that are favourable &#8230;</span></li>
</ul>
</div>
<div>
<a href="http://feeds.feedburner.com/~ff/AgricultureGuide?a=OMJ3InR97b4:sSmzd9kbjsM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/AgricultureGuide?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/AgricultureGuide?a=OMJ3InR97b4:sSmzd9kbjsM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/AgricultureGuide?i=OMJ3InR97b4:sSmzd9kbjsM:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/AgricultureGuide?a=OMJ3InR97b4:sSmzd9kbjsM:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/AgricultureGuide?i=OMJ3InR97b4:sSmzd9kbjsM:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/AgricultureGuide?a=OMJ3InR97b4:sSmzd9kbjsM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/AgricultureGuide?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/AgricultureGuide?a=OMJ3InR97b4:sSmzd9kbjsM:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/AgricultureGuide?i=OMJ3InR97b4:sSmzd9kbjsM:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/AgricultureGuide?a=OMJ3InR97b4:sSmzd9kbjsM:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/AgricultureGuide?d=TzevzKxY174" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/AgricultureGuide/~4/OMJ3InR97b4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mill-mac.com/ag-news/2010/08/fish-meal-plant-mechanization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Announces New Loan Repayment Rate Methods For Commodities Participating In The Marketing Assistance Loan Program</title>
		<link>http://www.mill-mac.com/ag-news/2009/04/usda-announces-new-loan-repayment-rate-methods-for-commodities-participating-in-the-marketing-assistance-loan-program/</link>
		<comments>http://www.mill-mac.com/ag-news/2009/04/usda-announces-new-loan-repayment-rate-methods-for-commodities-participating-in-the-marketing-assistance-loan-program/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 02:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barley]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[commodity credit corporation]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[county loan rate]]></category>
		<category><![CDATA[feed grains]]></category>
		<category><![CDATA[loan deficiency payments]]></category>
		<category><![CDATA[loan repayment]]></category>
		<category><![CDATA[Oats]]></category>
		<category><![CDATA[Sorghum]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[sunflower]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.mill-mac.com/ag-news/?p=32</guid>
		<description><![CDATA[Improved Method Will Minimize Potential Forfeitures WASHINGTON, April 10, 2009 &#8211; Agriculture Secretary Tom Vilsack today said that USDA will begin using an improved and more stable system for determining non-recourse marketing assistance loan repayment rates and loan deficiency payment rates for wheat, feed grains, pulse crops, oilseeds, wool, mohair and honey. &#8220;The new method [...]]]></description>
			<content:encoded><![CDATA[<p>Improved Method Will Minimize Potential Forfeitures</p>
<p>WASHINGTON, April 10, 2009 &#8211; Agriculture Secretary Tom Vilsack today said that USDA will begin using an improved and more stable system for determining non-recourse marketing assistance loan repayment rates and loan deficiency payment rates for wheat, feed grains, pulse crops, oilseeds, wool, mohair and honey.</p>
<p>&#8220;The new method will moderate fluctuations of the loan repayment rate,&#8221; said Vilsack. &#8220;In keeping with President Obama&#8217;s commitment to American agriculture, this decision reduces the effects daily market volatilities have on loan repayment rates and provides more certainty for producers who have taken advantage of marketing assistance loans or loan deficiency payments.&#8221;</p>
<p>The 2008 Farm Bill provides Vilsack the authority to establish a loan repayment rate that may be determined as the lesser of the loan rate plus interest and a rate based on: 1) average market prices during the previous 30 days, or 2) an alternative method the secretary may develop.</p>
<p><a href="http://www.usda.gov/wps/portal/!ut/p/_s.7_0_A/7_0_2KD?contentidonly=true&amp;contentid=2009/04/0101.xml" target="_blank">Complete Press Release on The 2008 Farm Bill</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mill-mac.com/ag-news/2009/04/usda-announces-new-loan-repayment-rate-methods-for-commodities-participating-in-the-marketing-assistance-loan-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Wheat Futures</title>
		<link>http://www.mill-mac.com/ag-news/2009/04/us-wheat-futures/</link>
		<comments>http://www.mill-mac.com/ag-news/2009/04/us-wheat-futures/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 02:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canadian wheat board]]></category>
		<category><![CDATA[commentaries]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[international values]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[strengthening]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wheat futures]]></category>

		<guid isPermaLink="false">http://www.mill-mac.com/ag-news/?p=30</guid>
		<description><![CDATA[PRO Commentary by Canadian Wheat Board 2008-09 crop year Wheat U.S. wheat futures have remained extremely volatile on a day-to-day basis. Throughout the month, futures values showed some strengthening, but in the past few days those gains have been lost. International values, however, were pressured last month due to continued exports from the EU and [...]]]></description>
			<content:encoded><![CDATA[<h5>PRO Commentary by Canadian Wheat Board<br />
2008-09 crop year</h5>
<p><strong>Wheat</strong><br />
U.S. wheat futures have remained extremely volatile on a day-to-day basis. Throughout the month, futures values showed some strengthening, but in the past few days those gains have been lost. International values, however, were pressured last month due to continued exports from the EU and Black Sea region. As the size of the unsold portion of the pool decreases, current price changes will have less significance for the PRO.</p>
<p><a href="http://www.cwb.ca/dom/db/contracts/pool_return/pro.nsf/WebPRPub/2008_20090326.html?OpenDocument&amp;CropYr=2008-09" target="_blank">More Commentaries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mill-mac.com/ag-news/2009/04/us-wheat-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat, Durum and Barley Values Unchanged</title>
		<link>http://www.mill-mac.com/ag-news/2009/04/wheat-durum-and-barley-values-unchanged/</link>
		<comments>http://www.mill-mac.com/ag-news/2009/04/wheat-durum-and-barley-values-unchanged/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 02:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barley]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Durum]]></category>
		<category><![CDATA[feed barley]]></category>
		<category><![CDATA[Malting]]></category>
		<category><![CDATA[malting barley]]></category>
		<category><![CDATA[Milling]]></category>
		<category><![CDATA[milling durum]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.mill-mac.com/ag-news/?p=28</guid>
		<description><![CDATA[DATE: March 26, 2009 by Canadian Wheat Board Wheat, Durum and Barley Values Mostly Unchanged in Latest CWB PRO for 2008-09 Winnipeg &#8212; The CWB today released its March 2009 Pool Return Outlook (PRO) for the 2008-09 crop year, showing only minor changes in values from last month for wheat, durum and malting barley. Wheat [...]]]></description>
			<content:encoded><![CDATA[<p>DATE:  March 26, 2009 by Canadian Wheat Board</p>
<h5>Wheat, Durum and Barley Values Mostly Unchanged in Latest CWB PRO for 2008-09</h5>
<p><strong>Winnipeg</strong> &#8212; The CWB today released its March 2009 Pool Return Outlook (PRO) for the 2008-09 crop year, showing only minor changes in values from last month for wheat, durum and malting barley. Wheat values range from unchanged to up $1 per tonne from the February PRO, depending on grade. Milling durum values range from up $2 per tonne to down $3 per tonne. Malting barley values are unchanged, while Pool B feed barley has dropped by $3 per tonne from last month.</p>
<p><a href="http://www.cwb.ca/dom/db/contracts/pool_return/pro.nsf/WebPRPub/2008_20090326.html?OpenDocument&amp;CropYr=2008-09" target="_blank">Complete Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mill-mac.com/ag-news/2009/04/wheat-durum-and-barley-values-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Report: grain demand fell more than expected</title>
		<link>http://www.mill-mac.com/ag-news/2009/01/usda-report-grain-demand-fell-more-than-expected/</link>
		<comments>http://www.mill-mac.com/ag-news/2009/01/usda-report-grain-demand-fell-more-than-expected/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 21:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[department of agriculture]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.mill-mac.com/ag-news/?p=23</guid>
		<description><![CDATA[Dow Jones Newswires January 13, 2009 GRAIN demand fell more sharply than expected as lowered use of corn for ethanol and greater supplies of wheat globally mean higher ending supplies for both commodities. Ending stocks for corn and wheat for the in both the U.S. and globally, the U.S. Department of Agriculture said Monday and [...]]]></description>
			<content:encoded><![CDATA[<div class="article-toppanel">
<p class="author">Dow Jones Newswires</p>
<p class="date">January 13, 2009</p>
</div>
<p><!--ARTICLE AUTHOR AND DATE END--> <!--ARTICLE TEXT START--></p>
<div class="article-toppanel"></div>
<p><a href="http://www.weeklytimesnow.com.au/article/2009/01/13/41641_grain-and-hay.html" target="_blank"><strong>GRAIN demand fell more sharply than expected as lowered use of corn for ethanol and greater supplies of wheat globally mean higher ending supplies for both commodities. </strong></a></p>
<p>Ending stocks for corn and wheat for the in both the U.S. and globally, the U.S. Department of Agriculture said Monday and quarterly U.S. usage figures for the grains were softer-than-expected.</p>
<p>&#8220;The biggest surprise was the ending stocks for corn. [It's] the destruction of the ethanol sector and corn is also seeing competition for feed with the supply of feed wheat,&#8221; said Joe Victor, vice president of marketing for Allendale Inc.  <a href="http://www.weeklytimesnow.com.au/article/2009/01/13/41641_grain-and-hay.html" target="_blank">Continued</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mill-mac.com/ag-news/2009/01/usda-report-grain-demand-fell-more-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Breakage Increases With More Drying</title>
		<link>http://www.mill-mac.com/ag-news/2008/11/corn-breakage-increases-with-more-drying/</link>
		<comments>http://www.mill-mac.com/ag-news/2008/11/corn-breakage-increases-with-more-drying/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[breakage]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[corn quality]]></category>
		<category><![CDATA[dry corn]]></category>
		<category><![CDATA[dryer]]></category>
		<category><![CDATA[Drying]]></category>
		<category><![CDATA[dust mask]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[grain flow]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[safety precaution]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.mill-mac.com/ag-news/?p=20</guid>
		<description><![CDATA[AMES, Iowa &#8212; The 2008 corn crop is wetter and lower in test weight than average corn. Long, cool growing seasons produce high yields but the corn is wet and soft, with more soft white starch. This means lower test weight, and reduced storability as mold can invade the softer textured kernels more rapidly. It [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: 'Verdana','sans-serif';"><span style="font-size: 10pt; font-family: 'Verdana','sans-serif';">AMES, Iowa &#8212; The 2008 corn crop is wetter and lower in test weight than average corn. Long, cool growing seasons produce high yields but the corn is wet and soft, with more soft white starch. This means lower test weight, and reduced storability as mold can invade the softer textured kernels more rapidly. It also takes more energy to remove water from softer corn.</span></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: 'Verdana','sans-serif';"></span><strong><span style="font-size: 10pt; font-family: 'Verdana','sans-serif';">Summary</span></strong><span style="font-size: 10pt; font-family: 'Verdana','sans-serif';"> </span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: 'Verdana','sans-serif';">The 2008 corn crop will be more prone to breakage, and will contain more broken grains. Cleaning and coring can help, along with minimizing the number of handlings. Corn that will be held until next summer will need particular attention to be clean, uniform in moisture, and of the highest test weight available.</span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;">
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;">[ Complete Article on <a href="http://www.cattlenetwork.com/Content.asp?ContentID=268486" target="_blank">Corn Breakage</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mill-mac.com/ag-news/2008/11/corn-breakage-increases-with-more-drying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian October Wheat Exports Rise 46%</title>
		<link>http://www.mill-mac.com/ag-news/2008/11/australian-october-wheat-exports-rise-46/</link>
		<comments>http://www.mill-mac.com/ag-news/2008/11/australian-october-wheat-exports-rise-46/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australian wheat]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[forecasters]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[wheat exports]]></category>
		<category><![CDATA[wheat harvest]]></category>

		<guid isPermaLink="false">http://www.mill-mac.com/ag-news/?p=18</guid>
		<description><![CDATA[SYDNEY, Nov 13 (Reuters) Australia exported 46 percent more bulk wheat in October than a year earlier, with new entrants to the market taking advantage of the start of a much larger harvest. The government&#8217;s new wheat export regulator said on Thursday 400,000 tonnes of bulk wheat had been exported in October, up from 274,497 [...]]]></description>
			<content:encoded><![CDATA[<p>SYDNEY, Nov 13 (Reuters)</p>
<p>Australia exported 46 percent more bulk wheat in October than a year earlier, with new entrants to the market taking advantage of the start of a much larger harvest.</p>
<p>The government&#8217;s new wheat export regulator said on Thursday 400,000 tonnes of bulk wheat had been exported in October, up from 274,497 tonnes a year earlier, with 8 newly licensed exporters participating in the sales.</p>
<p>[ Complete Article on <a href="http://www.reuters.com/article/rbssFinancialServicesAndRealEstateNews/idUSSYD34484820081113" target="_blank">Australian Wheat Exports</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mill-mac.com/ag-news/2008/11/australian-october-wheat-exports-rise-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Week Low for Wheat Prices</title>
		<link>http://www.mill-mac.com/ag-news/2008/11/two-week-low-for-wheat-prices/</link>
		<comments>http://www.mill-mac.com/ag-news/2008/11/two-week-low-for-wheat-prices/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bushel]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[department of agriculture]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[harvests]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[seed wheat]]></category>
		<category><![CDATA[soybean]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[stockpiles]]></category>
		<category><![CDATA[u s department]]></category>
		<category><![CDATA[wheat futures]]></category>
		<category><![CDATA[wheat prices]]></category>
		<category><![CDATA[winter varieties]]></category>

		<guid isPermaLink="false">http://www.mill-mac.com/ag-news/?p=16</guid>
		<description><![CDATA[U.S. Department of Agriculture anounces that US stock piles of grain are higher than expected.  Delays in the harvesting of corn and soybeans has reduced the use of harvested grain for the planting of new crops.  Wet weather hampered the production of fall crops and slowed planting of winter wheat. There was also increase in [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Department of Agriculture anounces that <a href="http://www.bloomberg.com/apps/news?pid=20601081&amp;sid=aX0pkhkhmmBU&amp;refer=australia" target="_blank">US stock piles of grain are higher than expected</a>.  Delays in the harvesting of corn and soybeans has reduced the use of harvested grain for the planting of new crops.  Wet weather hampered the production of fall crops and slowed planting of winter wheat.</p>
<p>There was also increase in the estimate of global wheat production by the government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mill-mac.com/ag-news/2008/11/two-week-low-for-wheat-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat planting almost finished in Kansas</title>
		<link>http://www.mill-mac.com/ag-news/2008/11/wheat-planting-almost-finished-in-kansas/</link>
		<comments>http://www.mill-mac.com/ag-news/2008/11/wheat-planting-almost-finished-in-kansas/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[corn crop]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[Sorghum]]></category>
		<category><![CDATA[sunflower]]></category>
		<category><![CDATA[sunflower crop]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wichita kansas]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter wheat crop]]></category>

		<guid isPermaLink="false">http://192.168.1.4/Mill-Mac/htdocs/www/ag-news/?p=9</guid>
		<description><![CDATA[The Associated Press Published Tuesday, November 4, 2008 at 9:16 a.m. CSTWICHITA — Kansas Agricultural Statistics Service says 91 percent of the 2009 Kansas winter wheat crop is now planted. The agency’s weekly update Monday also gave the new crop a favorable rating. The agency estimates 73 percent of the emerging wheat is in good [...]]]></description>
			<content:encoded><![CDATA[<div class="source">The Associated Press</div>
<div class="pubdate">Published Tuesday, November 4, 2008 at 9:16 a.m. CSTWICHITA — Kansas Agricultural Statistics Service says 91 percent of the 2009 Kansas winter wheat crop is now planted.</div>
<p>The agency’s weekly update Monday also gave the new crop a favorable rating. The agency estimates 73 percent of the emerging wheat is in good to excellent condition. About 24 percent is rated as fair and 3 percent as poor.</p>
<p>Meanwhile, farmers across the state are making progress on the harvest.</p>
<p><a title="Planting Finished" href="http://cjonline.com/stories/110408/bre_wheat.shtml">Complete Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mill-mac.com/ag-news/2008/11/wheat-planting-almost-finished-in-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grain prices up slightly Monday</title>
		<link>http://www.mill-mac.com/ag-news/2008/11/grain-prices-up-slightly-monday/</link>
		<comments>http://www.mill-mac.com/ag-news/2008/11/grain-prices-up-slightly-monday/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chicago board of trade]]></category>
		<category><![CDATA[department of agriculture]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[grain prices]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[Oats]]></category>
		<category><![CDATA[U.S. Department]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wheat dec]]></category>
		<category><![CDATA[wheat prices]]></category>

		<guid isPermaLink="false">http://192.168.1.4/Mill-Mac/htdocs/www/ag-news/?p=7</guid>
		<description><![CDATA[CHICAGO, Nov. 3 (UPI) &#8212; Grains closed higher on the Chicago Board of Trade Monday as oil prices fell and the dollar made gains. Corn was up 1 1/2 to up 1 3/4, soybeans were up 3 to up 4 1/2, wheat was up 25 1/2 to up 25 3/4 and oats were up 4 [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO, Nov. 3 (UPI) &#8212; Grains closed higher on the Chicago Board of Trade Monday as oil prices fell and the dollar made gains.</p>
